● | Added the ability to make account adjustments (via Add Charge and Add Credit Memo) in the Incoming Portable Payment Wizard. Case: 11945 |
◦ | Click here for related Job Aid: Add Charges, Credit Memos, and Void Transactions in the Incoming Portable Payment Wizard |
● | Added a description for each of the Section 8 Portability reports and Voucher reports on the Section 8 T&L Reports screen. Cases: 12289 and 12293 |
● | Added a "Failed QC" inspection type, so that failed Section 8 Quality Control inspections will not fall under the normal Section 8 failed inspection type. Case: 11779 |
● | Added various Unit reports for Tenant Accounts Receivable, along with supporting data sources, in Scribe. These Unit reports are now available from the Applicant Reports, Certification Reports, Section 8 T&L Reports, and Tenant Accounts Receivable Reports screens. Cases: 12212 and 12216 |
● | Added four reports on verifications of income, assets, and expenses, now available on the Certification Reports screen. Case: 9925 |
◦ | Certifications - In Process Certification Listing - UnVerified Details |
◦ | Certifications by Asset - In-Process Certification Listing - UnVerified Assets |
◦ | Certifications by Expense - In-Process Certification Listing - UnVerified Expenses |
◦ | Certifications by Income - In-Process Certification Listing - UnVerified Income |
● | Added HUD Form 93104 - Monthly Report of Excess Income to the ORC reports in Scribe. Case: 8252 |
● | Enhanced the HUD Form 4350.3 recertification reminder notices in Scribe, so that the letter dates can be set via a report parameter. Case: 12232 |
● | Fixed a bug in the Incoming Portable Payment Wizard where manually applied records were being removed if the user selected "Manual Apply" after the first time. Case: 11945 |
● | Fixed an issue where the MultiFamily (TRACS) Gross Rent Change Wizard could incorrectly update correction flags or Anticipated Voucher Dates for future certifications (with Effective Dates after the Gross Rent Change's Voucher Date). Case: 12168 |
● | Fixed an issue on MultiFamily (TRACS) certifications, where the Anticipated Voucher Date could incorrectly be before the certification's Effective Date. In turn, this could cause future certifications to be included incorrectly in a voucher gather. We have added validation to the Anticipated Voucher Date, to ensure the date is valid and is not before the Effective Date. We have also added a warning if the Anticipated Voucher Date is in the past when compared to the current date. Case: 12168 |
● | Fixed the following issue that could prevent finalizing an End Of Participation certification for a tenant-based subsidy type: An error would occur if the tenant was not currently active in a unit (but was, for example, in a Searching status). Case: 12313 |
● | Fixed a "locked row" error that could sometimes happen when syncing the Android Inspection program. Case: 12305 |
● | Fixed a bug where 50058 field 3q had been inadvertently removed from the Certification by Member report. Case: 12295 |
● | Fixed a bug where Certification searches, screens, and reports could sometimes show the wrong unit, if the tenant had more than one unit offer on the same day. Case: 12272 |
● | Fixed a bug where the Unit Search screen incorrectly showed units in deleted Projects. Case: 12302 |
● | Fixed an issue on Move-In certifications for MultiFamily (TRACS) tenants, where the certification would set the Previous Unit No. field incorrectly. The issue could occur for a household if that household had previously been in a program, had ended participation, and was now re-entering an assistance program. Case: 11989 |
● | Fixed the following bug on Special Claims for MultiFamily (TRACS): If a Special Claim had a Voucher Date and a Claim ID when it was saved, the system should automatically set the Status to "Claim Approved," but failed to do so. Case: 11956 |
● | Fixed a bug causing incorrect block counts in ACH File Control records. In turn, this could cause errors when submitting an ACH file to the bank. Case: 12282 |
● | Fixed an issue where waiting lists using the Singles Rule were sometimes ranked incorrectly. Case: 11154 |
● | Fixed an issue where PIC 13 eTrans records were incorrectly created for Special inspections. Case: 12249 |
● | Fixed a bug where Vacant Unit Reports in Tenant Accounts Receivable did not correctly show information for non-dwelling units. Case: 1712 |
● | Fixed a bug where the Account Summary Report would show amounts-due-now that were sometimes incorrect for certain types of accounts, such as escrow accounts. Case: 12208 |
● | Fixed a bug that could cause an error when viewing a MultiFamily (TRACS) submission, if that submission had multiple submission failures. Case: 12582 |
Copyright © Tenmast Software 2020
An MRI Software Company